U11/U9 Match v Berkshire 05/12/10
The first friendly of the season saw plenty of new faces in the Bucks squad. We were one player short but got help from a young Berkshire palyer who had come along with his older brother. The match was played in a relaxed atmosphere but there were lots of hard-fought games. It was excellent practice for everyone. We managed to draw the second round which is a great result! I can't remember a win or draw against Berkshire in an U9 or U11 competition for the last five years at least. A special mention for Karan Elangovan, an U8 player who managed to score 3/3 in his first ever county match!
Results:
| Buckinghamshire Players | TOTAL | |
| 1 | William Claridge-Hansen | 2 |
| 2 | Chris Finn | 0 |
| 3 | Richard Chappell | 0.5 |
| 4 | Mayank Sharma | 2 |
| 5 | Kieran Angammana | 2 |
| 6 | Giles Basnayake | 1 |
| 7 | Marcus Horn | 0 |
| 8 | Harry Haggart | 0 |
| 9 | Priyatheesh Yohanathan | 1 |
| 10 | Sean Metcalfe | 1.5 |
| 11 | Sean Cohen | 1 |
| 12 | Henry Moore | 2 |
| 13 | Kristian Everiss | 2 |
| 14 | Phoenix Everiss | 1 |
| 15 | Angus Whittam | 2 |
| 16 | Samuel Hughes-Penney | 0 |
| 17 | Ronan Nettleton | 1 |
| 18 | Vibhav Pandey | 1 |
| 19 | Peter Houston | 2 |
| 20 | William Driscoll | 2 |
| 21 | Maryam Khan | 1 |
| 22 | Karan Elangovan | 3 |
| 23 | Yaqub Saeed | 1 |
| 24 | Adil Omar-Mufti | 0.5 |

