Under 16 Team event: Berks, Bucks, Surrey, Sussey (07.12.08)
Full results:
Round 1:
|
Bd |
Sussex | Grade | Result | Bucks | Grade |
| 1 | George Salimbeni | 172 | ½ - ½ | Sam Walker | 158 |
| 2 | Matthew Payne | 123 | 1 - 0 | Joshua Ye | |
| 3 | Chris Yates | 117 | 1 - 0 | Yufei Xie | |
| 4 | Thomas Fitzgerald | 112 | 0 - 1 | Matthew Sanders | 84 |
| 5 | Oskar Schortz | 93 | 1 - 0 | Joseph Walker | 84 |
| 6 | Jonny Burch | 73 | 1 - 0 | Kirill Mikhaylov | |
| 7 | Kumarsambhav Aggarwal | 73 | 1 - 0 | Kaushik Sadanand | 31R |
| 8 | Daryl Brooks | 79 | 0 - 1 | Jamie Tilston | 53 |
| 9 | Matthew Burch | 46 | 0 - 1 | William Claridge-Hansen | 64 |
| 10 | Default | 0 - 1 | Bryce Clark | ||
| Total | 5½ - 4½ |
Round 2:
|
Bd |
Bucks | Grade | Result | Berks | Grade |
| 1 | Sam Walker | 158 | 1 - 0 | Adrian Archer-Lock | 129 |
| 2 | Joshua Ye | 0 – 1 | Daniel Noel | 72 | |
| 3 | Yufei Xie | 1 – 0 | Ben Vandersluis | 87 | |
| 4 | Matthew Sanders | 84 | 1 – 0 | Rachel Davey | 57 |
| 5 | Joseph Walker | 84 | 1 - 0 | Robert Starley | 62 |
| 6 | Bryce Clark | 0 - 1 | Philip Archer-Lock | 62 | |
| 7 | Kirill Mikhaylov | 1 - 0 | Ryan Chen | 68 | |
| 8 | Kaushik Sadanand | 31R | 1 - 0 | Florence Mitchell | 38 |
| 9 | Jamie Tilston | 53 | 1 - 0 | Duncan Palka | 66 |
| 10 | William Claridge-Hansen | 64 | 0 - 1 | Alex Manton-Jones | 40 |
| Total | 7 - 3 |

