Chiltern League U100 (01.03.2009)
| Buckinghamshire C vs Berkshire C |
||||||
| Date : 2009-03-01, Division : Three (Chiltern Cup) | ||||||
| Rating Limit : <s100, Standard Play : 75/36+15, Board Colours : pre-determined | ||||||
| . | ||||||
| Board | Home player | Result | Away player | Rating Difference |
||
|---|---|---|---|---|---|---|
| One | 0-1 | +27 | ||||
| Two | 1-0 | +8 | ||||
| Three | 0-1 | +15 | ||||
| Four | 1/2-1/2 | +16 | ||||
| Five | 0-1 | +39 | ||||
| Six | 1-0 | +35 | ||||
| Seven | 1-0 | -15 | ||||
| Eight | 0-1 | -44 | ||||
| Nine | 1-0 | -12 | ||||
| Ten | 1-0 | -11 | ||||
| Eleven | 0-1 | – | ||||
| Twelve | Double Default | – | ||||
| Mean Rating | Home Team : 68 | . | Away Team : 63.2 | 4.8 | ||
| Match result : 5.5 — 5.5 | ||||||
| with 1 game double defaulted | ||||||

