Chiltern League U100 (17.01.2009)
Hampshire C vs Buckinghamshire C
Date : 2009-01-17, Division : Three (Chiltern Cup),
Rating Limit : <s100, Standard Play : 75/36+15, Board Colours : pre-determined
Date : 2009-01-17, Division : Three (Chiltern Cup),
Rating Limit : <s100, Standard Play : 75/36+15, Board Colours : pre-determined
| Board | Home Player | Result | Away Player | Rating Difference |
||
|---|---|---|---|---|---|---|
| One | 0-1 | -17 | ||||
| Two | 1/2-1/2 | -16 | ||||
| Three | 1-0 | -2 | ||||
| Four | 1-0 | – | ||||
| Five | 1/2-1/2 | +4 | ||||
| Six | 1/2-1/2 | -5 | ||||
| Seven | 0-1 | +53 | ||||
| Eight | 1-0 | +24 | ||||
| Nine | 1/2-1/2 | +36 | ||||
| Ten | 1-0 | +2 | ||||
| Eleven | 0-1 | +26 | ||||
| Twelve | 1-0 | +13 | ||||
| Mean Rating | Home Team : 72.3 | . | Away Team : 62.4 | 9.9 | ||
| Notes | Win or lose, all of the children played excellent chess. No adult had an easy game. | |||||
| Match Result : 7 — 5 | ||||||

