Bucks Junior Chess Congress (19.10.2008)
U8 & U10 Section (6 rounds; all players U10 unless indicated otherwise)
| Place | Name | Score | |
| 1-2 | Jack You | 5 | U10 Winner on sum of progressive scores |
| Henry Phillips | 5 | ||
| 3-6 | Richard Chappell | 4 | U8 Winner |
| Elliot Klyne | 4 | ||
| Florence Marsden | 4 | ||
| Oscar Needham | 4 | ||
| 7-8 | Alex Hall | 3.5 | |
| Tom Townsend | 3.5 | ||
| 9-12 | Giles Basnayake | 3 | |
| Jos Farquhar | 3 | ||
| Denis Mikhaylov | 3 | ||
| Priyatheesh Yohanathan | 3 | ||
| 13-16 | Paul Dewan | 2.5 | U8 |
| Nathan Golo | 2.5 | ||
| Sean Golo | 2.5 | ||
| Alex Robinson | 2.5 | ||
| 17 | Aidan Powell | 2 | |
| 18-20 | Marco Courtney | 1.5 | |
| Samuel Hughes-Penney | 1.5 | ||
| Matvey Boguslavsky | 1.5 |
All players scoring 4.5 points or more qualify for the LJCC U10 Major.
All players scoring 3.5 or 4 points qualify for the LJCC U10 Minor.
Richard Chappell qualifies for the LJCC U8.
U12 Section (6 rounds)
| Place | Name | Score | |
| 1 | Jamie Tilston | 6 | |
| 2 | William Claridge-Hansen | 5 | |
| 3 | Shyam Kalairajah | 4.5 | |
| 4-6 | Thomas Daggitt | 4 | |
| Brian Hornsby | 4 | ||
| Oliver Oughton | 4 | ||
| 7-10 | Cameron Hill | 3.5 | |
| Bryce Jones | 3.5 | ||
| Daniel Reece | 3.5 | ||
| Alastair Roberts-Rhodes | 3.5 | ||
| 11-15 | Simon Chappell | 3 | |
| Simon Garnett | 3 | ||
| Anirudh Govil | 3 | ||
| Jordan Layman | 3 | ||
| Bradley Morrison | 3 | ||
| 16-17 | Harry Senior | 2.5 | |
| Mathuran Tharmabala | 2.5 | ||
| 18-22 | Charlie Basham | 2 | |
| Thomas Edwards | 2 | ||
| James Fray | 2 | ||
| Liam Hyde | 2 | ||
| Michael Knezevic | 2 | ||
| 23 | Jack Bancroft | 1.5 |
All players scoring 4.5 points or more qualify for the LJCC U12 Major.
All players scoring 3.5 or 4 points qualify for the LJCC U12 Minor.
U14 & U18 Section (7 rounds)
| Place | Name (Section) | Score | |
| 1 | Edward Basham (U18) | 6.5 | U18 Winner |
| 2 | Ruby Marsden (U18) | 5 | |
| 3-5 | Matthew Saunders (U14) | 4.5 | U14 Winner on sum of progressive scores |
| Joseph Walker (U14) | 4.5 | ||
| Yoshua Ye (U18) | 4.5 | ||
| 6-9 | Alec Howe (U18) | 4 | |
| Kirill Mikhaylov (U14) | 4 | ||
| Kyle Reed (U14) | 4 | ||
| Robert Starley (U18) | 4 | ||
| 10-12 | Joe Butler (U14) | 3 | |
| Tashan Hackshaw (U14) | 3 | ||
| Marie Keenan (U14) | 3 | ||
| 13-15 | George Salomon (U14) | 1 | |
| Niroshen Tharmabala (U14) | 1 | ||
| Reuben Williams-Adlam(U14) | 1 |

