Bourne End Grading 2011
Below is a copy of the page on the ECF web site:
List of players for a particular club
| Ref | Name | Age | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|
| 105869B | Arthur, Joseph | B | 109 | 117 | ||||
| 134481L | Belinfante, Neville | B | 127 | 123 | C | 108 | 116 | |
| 107458B | Brown, Jim | B | 84 | 89 | ||||
| 109473H | Day, Fred G | A | 116 | 115 | ||||
| 109494E | de Coverly, Roger D | A | 184 | 181 | D | 185 | 191 | |
| 110153F | Egby, Manfred J | A | 145 | 146 | ||||
| 145938H | Hawkins, Kevin F | D | 145 | 150 | ||||
| 112656J | Hill, Andrew W | A | 128 | 126 | E | 130 | ||
| 151147G | James, Stephen B | C | 166 | 176 | 168 | |||
| 258553E | Jones, Tim | A | 103 | 97 | D | 108 | 112 | |
| 244398D | Langford, David | A | 122 | 127 | ||||
| 240296J | Livesey, R Nigel | A | 155 | 158 | ||||
| 267573A | Nettleton, Charlie B | 15 | A | 165 | 145 | X | 143 | 136 |
| 144930J | Reed, Arthur F | C | 107 | 98 | E | 111 | ||
| 117992F | Roads, Philip | B | 135 | 143 | D | 120 | 131 | |
| 279101J | Schornak, Cliff | B | 115 | 103 | D | 101 | 99 | |
| 119172L | Smith, Andrew P | A | 197 | 191 | D | 219 | 219 | |
| 120674G | Turner, David J | A | 164 | 153 | D | 151 | 153 | |
| 106988D | Vann, Monica S | C | 119 | 119 | ||||
| 173066G | Wain, Philip | B | 123 | 126 | ||||
| 258020C | Walker, Colin M | D | 156 | 161 | ||||
| 255108B | Walker, Samuel A | 17 | A | 191 | 182 | |||
| 275943D | Watson, Darrell A | A | 143 | 132 | C | 147 | 135 | |
| 172382A | Weaver, Carl D | C | 129 | 124 |
24 Record(s) Found

